| Model No | Wall Mounting |
Size
of Cabinet “cm” |
Thickness. T “cm” | For use with Sffeco Extinguishers |
| SF 102 | Recessed | 45x22x15 | 4 | 5 Lbs/3Kg Dry powder or Halon 1211 |
| SF 104 | Recessed | 60x28x18 | 4 | 10 Lbs/6Kg Dry Powder of Halon 1211. 6 Ltr Foam |
| SF 106 | Recessed | 70x30x22 | 4 | 10/12 Kg Dry Powder or Halon 1211. 10 Ltr. Water or foam 5 Lbs Co2 |
| SF 108 | Recessed | 110x32x25 | 4 | 10 Lbs/6Kg Co2 |
| SF 202 | Recessed | 80x28x18 | 4 | 10 Lbs 6Kg Dry Powder Halon 1211. 6 Ltr Foam with Blanket 4’x4’ |
| SF 204 | Recessed | 90x30x22 | 4 | 10 Kg/12 Kg Dry Powder or Halon 1211. 10 Ltr. Water or Foam. 5 Lbs Co2 with Blanket 4’X4’ |
| SF 112 | Semi-Recessed | 60x28x18 | 4 | 5 Lbs/3Kg Dry powder or Halon 1211 |
| SF 114 | Semi-Recessed | 70x30x22 | 4 | 10/12 Kg Dry Powder or Halon 1211. 10 Ltr. Water or foam 5 Lbs Co2 |
| SF 116 | Semi-Recessed | 110x32x25 | 4 | 10 Lbs/6Kg Co2 |
| SF 210 | Semi-Recessed | 80x28x18 | 4 | 10 Lbs/6Kg Dry Powder of Halon 1211. |
| SF 212 | Semi-Recessed | 90x30x22 | 4 | 10 Lbs/6Kg Dry Powder of Halon 1211. |
| SF 120 | Surface | 45x22x15 | - | 5 Lbs/3Kg Dry powder or Halon 1211 |
| SF 122 | Surface | 60x28x18 | - | 10 Lbs 6Kg Dry Powder Halon 1211. 6 Ltr Foam. |
| SF 124 | Surface | 70x30x22 | - | 10/12 Kg Dry Powder or Halon 1211. 10 Ltr. Water or foam 5 Lbs Co2 |
| SF 126 | Surface | 110x32x25 | - | 10 Lbs/6Kg Co2 |
| SF 220 | Surface | 80x28x18 | - | 10 Lbs 6Kg Dry Powder Halon 1211. 6 Ltr Foam with Blanket 4’x4’ |
| For any comments/suggestions about sffeco website email at info@sffeco.com.sa |